| Editorial | Financials |
Development Pipeline For more than 30 years, Genentech has excelled at transforming scientific discoveries into breakthrough therapies for patients. Today, Genentech's development pipeline focuses on oncology, immunology, and disorders of tissue growth and repair.
| Phase 1 | ||
| Oncology | 3rd Generation Anti-CD20² | Chronic Lymphocytic Leukemia Non-Hodgkin's Lymphoma |
| ABT-263 | Chronic Lymphocytic Leukemia Lymphoid Malignancies Small Cell Lung Cancer |
|
| Anti-CD40 | Multiple Myeloma | |
| IAP Antagonist | Cancer Therapy | |
| MEK Inhibitor | Cancer Therapy | |
| MetMAb | Cancer Therapy | |
| Rituxan® + Anti-CD40 | Diffuse Large B-cell Lymphoma Non-Hodgkin's Lymphoma |
|
| New Molecular Entities (2) | Cancer Therapy | |
| Immunology | Anti-Beta7 |
Ulcerative Colitis¹ |
| Anti-IFNalpha | Systemic Lupus Erythematosus | |
| Anti-IL13 | Asthma | |
| Anti-OX40L | Asthma¹ | |
| Tissue Growth & Repair | Anti-oxLDL |
Secondary Prevention of Cardiovascular Events¹ |
| Phase 2 | ||
| Oncology | ABT-869 | Hepatocellular Carcinoma Metastatic Breast Cancer¹ Metastatic Colorectal Cancer¹ Non-Small Cell Lung Cancer Renal Cell Carcinoma |
| Anti-CD40 | Diffuse Large B-cell Lymphoma | |
| Apomab | Chondrosarcoma | |
| Avastin® | Extensive Small Cell Lung Cancer Non-Squamous, Non-Small Cell Lung Cancer with Previously Treated CNS Metastases Relapsed Multiple Myeloma Relapsed Platinum-Sensitive Ovarian Cancer | |
| Avastin® +/- Apomab
|
Non-Small Cell Lung Cancer | |
| Pertuzumab | Ovarian Cancer | |
| Apo2L/TRAIL +/- Avastin® | Non-Small Cell Lung Cancer | |
| Rituxan® + Anti-CD40 | Diffuse Large B-cell Lymphoma | |
| Rituxan® +/- Apo2L/TRAIL | Non-Hodgkin's Lymphoma | |
| Rituxan® +/- Apomab | Non-Hodgkin's Lymphoma¹ | |
| Systemic Hedgehog Antagonist | Solid Tumors¹ | |
| Trastuzumab-DM1 | HER2-Positive Metastatic Breast Cancer | |
| Immunology | 2nd Generation Anti-CD20² |
Relapsing Remitting Multiple Sclerosis¹ |
| Raptiva® | Renal Transplantation¹ | |
| Tissue Growth & Repair | Lucentis® | Diabetic Macular Edema |
| Phase 3 | ||
| Oncology | Avastin® | Adjuvant Colon Cancer Adjuvant HER2-Negative Breast Cancer Adjuvant Non-Small Cell Lung Cancer First-Line Metastatic Breast Cancer First-Line Metastatic Glioblastoma Multiforme¹ First-Line Metastatic Ovarian Cancer Gastrointestinal Stromal Tumors¹ High Risk Carcinoid¹ Hormone Refractory Prostate Cancer Metastatic Head and Neck Cancer¹ Relapsed Platinum-Sensitive Ovarian Cancer Second-Line Metastatic Breast Cancer Second-Line Metastatic Colorectal Cancer |
| Avastin® +/- Tarceva® | First-Line Metastatic Non-Squamous, Non-Small Cell Lung Cancer | |
| Herceptin® | Adjuvant HER2-Positive Breast Cancer (HERA Trial) HER2-Positive Ductal Carcinoma in Situ¹ |
|
| Herceptin® +/- Avastin® | Adjuvant HER2-Positive Breast Cancer¹ First-Line HER2-Positive Metastatic Breast Cancer |
|
| Herceptin® +/- Pertuzumab | HER2-Positive Metastatic Breast Cancer¹ | |
| Rituxan® (Hematology/Oncology) | Follicular Non-Hodgkin's Lymphoma Relapsed Chronic Lymphocytic Leukemia |
|
| Rituxan® +/- Avastin® | Diffuse Large B-cell Lymphoma | |
| Tarceva® | Adjuvant Non-Small Cell Lung Cancer First-Line Metastatic Non-Small Cell Lung Cancer |
|
| Tarceva® +/- Avastin® | Second-Line Metastatic Non-Small Cell Lung Cancer | |
| Immunology | 2nd Generation Anti-CD20² |
Lupus Nephritis¹ Rheumatoid Arthritis Systemic Lupus Erythematosus |
| Rituxan® (Immunology) | Active Rheumatoid Arthritis ANCA-Associated Vasculitis Lupus Nephritis Primary Progressive Multiple Sclerosis Systemic Lupus Erythematosus |
|
| Xolair® | Pediatric Asthma | |
| Tissue Growth & Repair | Lucentis® | Diabetic Macular Edema Retinal Vein Occlusion |
| TNKase® | Catheter Clearance | |
| FDA Submission Prep | ||
| Oncology | Avastin® | First-Line Metastatic Renal Cell Carcinoma Relapsed Glioblastoma Multiforme |
| Awaiting FDA Action | ||
| Oncology | Herceptin® | Adjuvant HER2-Positive Breast Cancer – Based on BCIRG-006 Data |
As of February 25, 2008
¹ Preparing for phase.
² Our collaborator Biogen Idec Inc. disagrees with certain of our development decisions under our 2003 collaboration agreement related to humanized anti-CD20 products. We continue to pursue a resolution
of our differences with Biogen Idec Inc. The disputed issues were submitted to arbitration in San Francisco, California. Resolution of the arbitration could require that both parties agree to certain development
decisions before moving forward with humanized anti-CD20 antibody clinical trials, and possibly clinical trials of other collaboration products, including Rituxan, in which case we may have to alter or cancel
planned trials in order to obtain Biogen Idec Inc.'s approval.